Swinger statistics for New Zealand: members by town
SwingersPlayNewZealand lists 916 members who live in New Zealand: 346 couples, 42 women and 528 men (figures as of November 21, 2026).
Swinging in New Zealand 2026Best towns for swingers in New Zealand 2026
New Zealand at a glance
- Members
- 916
- Couples
- 346
- Women
- 42
- Men
- 528
- Towns with members
- 41
- Towns with a page
- 65
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 21, 2026.
Swingers by town in New Zealand
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Auckland | 266 | 1,547,200 | 17.2 |
| 2 | Christchurch | 118 | 419,200 | 28.1 |
| 3 | Wellington | 81 | 381,900 | 21.2 |
| 4 | Hamilton | 72 | 192,100 | 37.5 |
| 5 | Dunedin | 38 | 132,800 | 28.6 |
| 6 | Tauranga | 37 | 161,000 | 23.0 |
| 7 | Palmerston North | 31 | 90,500 | 34.3 |
| 8 | Whangarei | 24 | 50,900 | 47.2 |
| 9 | Lower Hutt | 18 | 114,200 | 15.8 |
| 10 | Nelson | 14 | 54,400 | 25.7 |
| 11 | Rotorua | 12 | 65,901 | 18.2 |
| 12 | Napier | 10 | 66,400 | 15.1 |
| 13 | New Plymouth | 8 | 90,100 | 8.9 |
| 14 | Hastings | 8 | 88,300 | 9.1 |
| 15 | Whanganui | 8 | 49,200 | 16.3 |
| 16 | Invercargill | 6 | 58,000 | 10.3 |
| 17 | Taupo | 5 | 27,000 | 18.5 |
| 18 | Stoke | 5 | 20,260 | 24.7 |
| 19 | Whakatane | 5 | 18,602 | 26.9 |
| 20 | Gisborne | 3 | 38,100 | 7.9 |
| 21 | Timaru | 3 | 29,300 | 10.2 |
| 22 | Pukekohe East | 3 | 21,438 | 14.0 |
| 23 | Richmond | 3 | 19,950 | 15.0 |
| 24 | Rangiora | 3 | 19,300 | 15.5 |
| 25 | Cambridge | 3 | 15,192 | 19.7 |
| 26 | Oamaru | 3 | 13,000 | 23.1 |
| 27 | Queenstown | 3 | 10,442 | 28.7 |
| 28 | Paraparaumu | 2 | 29,900 | 6.7 |
| 29 | Blenheim | 2 | 29,800 | 6.7 |
| 30 | Masterton | 2 | 28,900 | 6.9 |
| 31 | Tokoroa | 2 | 14,500 | 13.8 |
| 32 | Te Awamutu | 2 | 14,000 | 14.3 |
| 33 | Porirua | 1 | 61,500 | 1.6 |
| 34 | Upper Hutt | 1 | 47,400 | 2.1 |
| 35 | Papakura | 1 | 37,720 | 2.7 |
| 36 | Rolleston | 1 | 34,100 | 2.9 |
| 37 | Levin | 1 | 19,789 | 5.1 |
| 38 | Waikanae | 1 | 13,600 | 7.4 |
| 39 | Gore | 1 | 13,050 | 7.7 |
| 40 | Orewa | 1 | 12,630 | 7.9 |
| 41 | Hawera | 1 | 10,700 | 9.3 |
Towns of New Zealand by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Whangarei | 24 | 50,900 | 47.2 |
| 2 | Hamilton | 72 | 192,100 | 37.5 |
| 3 | Palmerston North | 31 | 90,500 | 34.3 |
| 4 | Dunedin | 38 | 132,800 | 28.6 |
| 5 | Christchurch | 118 | 419,200 | 28.1 |
| 6 | Tauranga | 37 | 161,000 | 23.0 |
| 7 | Wellington | 81 | 381,900 | 21.2 |
| 8 | Auckland | 266 | 1,547,200 | 17.2 |
Regions of New Zealand
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Auckland | 271 | 4 |
| 2 | Canterbury | 125 | 4 |
| 3 | Wellington Region | 106 | 7 |
| 4 | Waikato Region | 84 | 5 |
| 5 | Bay of Plenty | 54 | 3 |
| 6 | Otago | 44 | 3 |
| 7 | Manawatu-Wanganui | 40 | 3 |
| 8 | Northland | 24 | 1 |
| 9 | Nelson Region | 19 | 2 |
| 10 | Hawke's Bay Region | 18 | 2 |
| 11 | Taranaki Region | 9 | 2 |
| 12 | Southland | 7 | 2 |
| 13 | Gisborne | 3 | 1 |
| 14 | Tasman District | 3 | 1 |
| 15 | Marlborough | 2 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNewZealand. Swinger statistics for New Zealand: members by town. https://swingersplaynewzealand.com/statistics (November 21, 2026)